Viewing Item
#13053: Moonlight Sword
| Item ID | 13053 | Name | Moonlight Sword |
|
|---|---|---|---|---|
| Weapon Level | 4 | Identifier | F_Moonlight_Sword_C | |
| Attack | 85 | Type | Weapon - Dagger | |
| MATK | 0 | Equip Locations | Main Hand | |
| Defense | 0 | Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |
| Range | 1 | Equip Gender | Both (Male and Female) | |
| Slots | 0 | Equip Upper | None | |
| Weight | 0 | Min Equip Level | None | |
| NPC Buy | 2 | Max Equip Level | None | |
| NPC Sell | 1 | Refineable | No | |
| Credit Price | Not For Sale | Trade restriction | None | |
|
Rental Item A sword imbued with lunar spirit and the power to drain an enemy's soul. _______________________ MaxSP +10% _______________________ Regain 3 SP with each attack. _______________________ Type: Dagger Attack: 85 Weight: 0 Weapon Level: 4 Refineable: No _______________________ Requirement: Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
||||
| Script | |
|---|---|
| Item |
bonus bSPDrainValue,3; bonus bMaxSPrate,10; |
| Equip |
None
|
| Unequip |
None
|