Viewing Item
#13029: Prinsense Knife
| Item ID | 13029 | Name | Prinsense Knife |
|
|---|---|---|---|---|
| Weapon Level | 1 | Identifier | Prinsence_Knife | |
| Attack | 120 | Type | Weapon - Dagger | |
| MATK | 0 | Equip Locations | Main Hand | |
| Defense | 0 | Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |
| Range | 1 | Equip Gender | Both (Male and Female) | |
| Slots | 0 | Equip Upper | None | |
| Weight | 0 | Min Equip Level | None | |
| NPC Buy | 20 | Max Equip Level | None | |
| NPC Sell | 10 | Refineable | No | |
| Credit Price | Not For Sale | Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |
|
Item For Brave Guild Adventurers. _______________________ +50% Damage. _______________________ Type: Dagger Attack: 120 Weight: 0 Weapon Level: 1 _______________________ Requirement: Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
||||
| Script | |
|---|---|
| Item |
bonus2 bAddClass,Class_All,50; |
| Equip |
None
|
| Unequip |
None
|