Viewing Item
#1297: Inverse Scale
| Item ID | 1297 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Inverse_Scale_ | Credit Price | Not For Sale | |
| Name | Inverse Scale | Type | Weapon - Katar | |
| NPC Buy | 20 | Weight | 150 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Assassin | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Holy; 3 bonus3 4 bAutoSpell,"NPC_DRAGONFEAR",1,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Inverse Scale Dropped By
| Monster ID | Monster Name | Inverse Scale Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3660 | Nightmare | 0.01% | Yes | 100 | Demon | Level 3 Ghost |
| 3661 | Nightmare | 0.01% | Yes | 160 | Demon | Level 3 Ghost |