Killer Mantis
| Monster ID | 1294 |
|
Sprite | KILLER_MANTIS | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Killer Mantis | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Killer Mantis | HP | 180,141 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Insect | Level | 141 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 175 | |||||||||||||||||||||||||||||||||
| Experience | 11,303 | Attack | 1,521~1,201 | |||||||||||||||||||||||||||||||||
| Job Experience | 13,597 | Defense | 107 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 1031 |
|
Mantis Scythe | 22.75% | Yes |
| 943 |
|
Solid Shell | 12.5% | Yes |
| 721 |
|
Emerald | 0.05% | Yes |
| 2894 |
|
Sura Gauntlet | 0.01% | Yes |
| 1492 |
|
Vellum Glaive | 0.01% | Yes |
| 1262 |
|
Loki's Nail | 0.01% | Yes |
| 2108 |
|
Mirror Shield | 0.01% | Yes |
| 4301 |
|
Killer Mantis Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gld_dun02_2 | 30 | 00:00:05 |
| gld2_ald | 60 | 00:00:05 |
| prt_maze03 | 1 | 00:00:05 |
Monster Skills for “Killer Mantis”
No skills found for Killer Mantis.