Skeleton General
| Monster ID | 1290 |
|
Sprite | SKELETON_GENERAL | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton General | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Skeleton General | HP | 180,130 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Undead | Level | 139 | |||||||||||||||||||||||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | |||||||||||||||||||||||||||||||||
| Experience | 10,614 | Attack | 1,317~1,701 | |||||||||||||||||||||||||||||||||
| Job Experience | 13,351 | Defense | 100 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||||||||||||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7068 |
|
Burnt Tree | 12.75% | Yes |
| 756 |
|
Rough Oridecon | 0.8% | Yes |
| 12679 |
|
Siege White Potion Box | 0.02% | Yes |
| 28705 |
|
Crimson Dagger | 0.5% | Yes |
| 21001 |
|
Vellum Claymore | 0.01% | Yes |
| 13035 |
|
Sandstorm | 0.08% | Yes |
| 2274 |
|
Ghost Bandana | 0.01% | Yes |
| 4221 |
|
Skeleton General Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gld_dun01_2 | 50 | 00:00:05 |
| gld2_pay | 60 | 00:00:05 |
| pay_dun04 | 1 | 00:00:05 |
Monster Skills for “Skeleton General”
No skills found for Skeleton General.