Viewing Item
#12715: Black Treasure Box
| Item ID | 12715 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Black_Treasure_Box | Credit Price | Not For Sale | |
| Name | Black Treasure Box | Type | Usable | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Black Treasure Box Dropped By
| Monster ID | Monster Name | Black Treasure Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1841 | Snake Lord's Minion | 2.5% | Yes | 15 | Brute | Level 1 Earth |
| 1842 | Snake Lord's Minion | 2.5% | Yes | 23 | Brute | Level 1 Poison |
| 1843 | Snake Lord's Minion | 2.5% | Yes | 43 | Brute | Level 1 Poison |
| 1844 | Snake Lord's Minion | 2.5% | Yes | 47 | Demon | Level 1 Dark |