Viewing Item
#12436: Vitata 500
| Item ID | 12436 | Name | Vitata 500 |
|
|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Vitata500 | |
| Attack | 0 | Type | Healing | |
| MATK | 0 | Equip Locations | None | |
| Defense | 0 | Equippable Jobs | None | |
| Range | 0 | Equip Gender | Both (Male and Female) | |
| Slots | 0 | Equip Upper | None | |
| Weight | 5 | Min Equip Level | None | |
| NPC Buy | 10 | Max Equip Level | None | |
| NPC Sell | 5 | Refineable | No | |
| Credit Price | Not For Sale | Trade restriction | None | |
|
A popular healthy drink. _______________________ Type: Restorative Heal: 200 SP Effect: SP Recovery Rate +20%, MaxSP +5% Duration: 500 seconds Weight: 5 |
||||
| Script | |
|---|---|
| Item |
sc_start2 SC_VITATA_500,500000,20,5; itemheal 0,200; |
| Equip |
None
|
| Unequip |
None
|