Viewing Item
#12259: Miracle Tonic
| Item ID | 12259 | Name | Miracle Tonic |
|
|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Miracle_Medicine | |
| Attack | 0 | Type | Usable | |
| MATK | 0 | Equip Locations | None | |
| Defense | 0 | Equippable Jobs | None | |
| Range | 0 | Equip Gender | Both (Male and Female) | |
| Slots | 0 | Equip Upper | None | |
| Weight | 0 | Min Equip Level | None | |
| NPC Buy | 0 | Max Equip Level | None | |
| NPC Sell | 0 | Refineable | No | |
| Credit Price | Not For Sale | Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |
|
An enchanted tonic that made by a dream flower. _______________________ Type: Supportive Effect: Gives 3,000,000 base experience; Gives 1,500,000 job experience Weight: 0 |
||||
| Script | |
|---|---|
| Item |
getexp2(3000000,1500000); |
| Equip |
None
|
| Unequip |
None
|