Swordbreaker
| Item ID | 1224 | Name | Swordbreaker |
|
A powerful dagger that is specially constructed to destroy the enemy's weapon by a low chance.
_______________________ Type: Dagger Attack: 70 Weight: 100 Weapon Level: 4 Can be enchanted by: [Mayomayo]malangdo,213,167,0,100,0,0 _______________________ Requirement: Base Level 36 Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
|---|---|---|---|---|---|
| Weapon Level | 4 | Identifier | Sword_Breaker | ||
| Attack | 70 | Type | Weapon - Dagger | ||
| MATK | 0 | Equip Locations | Main Hand | ||
| Defense | 0 | Equippable Jobs | Swordman, Mage, Archer, Merchant, Thief, Knight, Wizard, Blacksmith, Hunter, Assassin, Crusader, Sage, Rogue, Alchemist, Bard / Dancer, Soul Linker, Ninja, Kagerou / Oboro | ||
| Range | 1 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 100 | Min Equip Level | 36 | ||
| NPC Buy | 20 | Max Equip Level | None | ||
| NPC Sell | 10 | Refineable | Yes | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
bonus bBreakWeaponRate,500; |
||||