Executioner
| Monster ID | 1205 |
|
Sprite | EXECUTIONER | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Executioner | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Executioner | HP | 40,200 | |||||||||||||||||||||||||||||||||
| Size | Large | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Formless | Level | 101 | |||||||||||||||||||||||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | |||||||||||||||||||||||||||||||||
| Experience | 2,916 | Attack | 670~359 | |||||||||||||||||||||||||||||||||
| Job Experience | 2,004 | Defense | 97 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 188 | |||||||||||||||||||||||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||||||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7024 |
|
Bloody Edge | 0.03% | Yes |
| 7290 |
|
Phlogopite | 7.5% | Yes |
| 1111 |
|
Rapier | 0.4% | Yes |
| 1114 |
|
Scimitar | 0.3% | Yes |
| 13454 |
|
Crimson Saber | 0.5% | Yes |
| 999 |
|
Steel | 0.6% | Yes |
| 984 |
|
Oridecon | 0.73% | Yes |
| 4250 |
|
Executioner Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gefenia01 | 1 | 05:00:00-09:00:00 |
| gefenia02 | 1 | 05:00:00-09:00:00 |
| gefenia03 | 1 | 03:00:00-05:00:00 |
| gefenia04 | 1 | 05:00:00-09:00:00 |
Monster Skills for “Executioner”
No skills found for Executioner.