Mysteltainn
| Monster ID | 1203 |
|
Sprite | MYSTELTAINN | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mysteltainn | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Mysteltainn | HP | 70,000 | |||||||||||||||||||||||||||||||||
| Size | Large | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Formless | Level | 130 | |||||||||||||||||||||||||||||||||
| Element | Dark (Lv 4) | Speed | 250 | |||||||||||||||||||||||||||||||||
| Experience | 5,147 | Attack | 1,079~567 | |||||||||||||||||||||||||||||||||
| Job Experience | 2,742 | Defense | 73 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 61 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 2 | |||||||||||||||||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7019 |
|
Loki's Whispers | 0.01% | Yes |
| 7297 |
|
Biotite | 7.5% | Yes |
| 28705 |
|
Crimson Dagger | 0.5% | Yes |
| 13454 |
|
Crimson Saber | 0.5% | Yes |
| 21015 |
|
Crimson Two-Handed Sword | 0.5% | Yes |
| 12736 |
|
Mystic Rune | 1.5% | Yes |
| 984 |
|
Oridecon | 1.22% | Yes |
| 4207 |
|
Mysteltainn Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gefenia01 | 1 | 03:00:00-05:00:00 |
| gefenia02 | 1 | 05:00:00-09:00:00 |
| gefenia03 | 1 | 05:00:00-09:00:00 |
| gefenia04 | 1 | 05:00:00-09:00:00 |
| gl_cas02 | 1 | 02:00:00-03:00:00 |
| gl_knt02 | 1 | 00:30:00-00:50:00 |
| gl_cas02_ | 1 | 02:00:00-03:00:00 |
Monster Skills for “Mysteltainn”
No skills found for Mysteltainn.