Viewing Item
#12027: Giggling Box
| Item ID | 12027 | Name | Giggling Box |
|
|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Giggling_Box | |
| Attack | 0 | Type | Usable | |
| MATK | 0 | Equip Locations | None | |
| Defense | 0 | Equippable Jobs | None | |
| Range | 0 | Equip Gender | Both (Male and Female) | |
| Slots | 0 | Equip Upper | None | |
| Weight | 20 | Min Equip Level | None | |
| NPC Buy | 1,000 | Max Equip Level | None | |
| NPC Sell | 500 | Refineable | No | |
| Credit Price | Not For Sale | Trade restriction | None | |
|
Type: Restorative Heal: 9% HP Effect: 30% chance of inflicting Curse status for 30 seconds Weight: 20 |
||||
| Script | |
|---|---|
| Item |
percentheal 9,0; sc_start SC_CURSE,30000,0,3000,0; |
| Equip |
None
|
| Unequip |
None
|