Rideword
| Monster ID | 1195 |
|
Sprite | RIDEWORD | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rideword | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Rideword | HP | 2,855 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Formless | Level | 74 | |||||||||||||||||||||||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||||||||||||||||||||||
| Experience | 780 | Attack | 216~22 | |||||||||||||||||||||||||||||||||
| Job Experience | 720 | Defense | 61 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||||||||||||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 1097 |
|
Worn Out Page | 24.25% | Yes |
| 1553 |
|
Book of Billows | 0.02% | Yes |
| 1554 |
|
Book of Mother Earth | 0.02% | Yes |
| 1555 |
|
Book of the Blazing Sun | 0.01% | Yes |
| 1556 |
|
Book of Gust of Wind | 0.01% | Yes |
| 7015 |
|
Bookclip in Memory | 1.5% | Yes |
| 1006 |
|
Old Magicbook | 0.1% | Yes |
| 4185 |
|
Rideword Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gl_cas01 | 26 | 00:00:05 |
| gl_cas02 | 29 | 00:00:05 |
| gl_in01 | 10 | 00:00:05 |
| gl_knt01 | 29 | 00:00:05 |
| tha_t01 | 20 | 00:00:05 |
| tha_t02 | 10 | 00:00:05 |
| tha_t03 | 30 | 00:00:05 |
| tha_t04 | 20 | 00:00:05 |
| c_tower1 | 107 | 00:00:05 |
| c_tower2 | 16 | 00:00:05 |
| c_tower3 | 8 | 00:00:05 |
| c_tower4 | 15 | 00:00:05 |
Monster Skills for “Rideword”
No skills found for Rideword.