Executioner
| Item ID | 1195 | Name | Executioner |
|
None
|
|---|---|---|---|---|---|
| Weapon Level | 4 | Identifier | E_Executioner_C | ||
| Attack | 190 | Type | Weapon - Two-Handed Sword | ||
| MATK | 0 | Equip Locations | Two-Handed | ||
| Defense | 0 | Equippable Jobs | Swordman, Knight, Crusader | ||
| Range | 1 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 0 | Min Equip Level | None | ||
| NPC Buy | 2 | Max Equip Level | None | ||
| NPC Sell | 1 | Refineable | No | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
bonus bAtkEle,Ele_Dark; |
||||