Viewing Monster
#1113: Drops
| Monster ID | 1113 |
|
Sprite | DROPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drops | Custom | No | |||||||||||||
| iRO Name | Drops | HP | 46 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 2 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 150 | Attack | 1~1 | |||||||||||||
| Job Experience | 45 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Drops Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 |
|
Jellopy | 70% | Yes |
| 1602 |
|
Rod | 0.8% | Yes |
| 938 |
|
Sticky Mucus | 6% | Yes |
| 512 |
|
Apple | 10% | Yes |
| 601 |
|
Fly Wing | 5% | Yes |
| 512 |
|
Apple | 4% | Yes |
| 620 |
|
Orange Juice | 0.2% | Yes |
| 4004 |
|
Drops Card | 0.2% | No |
Monster Skills for “Drops”
No skills found for Drops.