Drainliar
| Monster ID | 1111 |
|
Sprite | DRAINLIAR | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drainliar | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Drainliar | HP | 1,182 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Brute | Level | 47 | |||||||||||||||||||||||||||||||||
| Element | Dark (Lv 2) | Speed | 250 | |||||||||||||||||||||||||||||||||
| Experience | 370 | Attack | 73~42 | |||||||||||||||||||||||||||||||||
| Job Experience | 319 | Defense | 50 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 101331 |
|
Fruit Set Trap | 0.1% | Yes |
| 913 |
|
Tooth of Bat | 15% | Yes |
| 725 |
|
Sardonyx | 0.1% | Yes |
| 507 |
|
Red Herb | 5% | Yes |
| 7006 |
|
Wing of Red Bat | 27.5% | Yes |
| 601 |
|
Fly Wing | 5% | Yes |
| 756 |
|
Rough Oridecon | 0.2% | Yes |
| 4069 |
|
Drainliar Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gef_dun01 | 20 | 00:00:05 |
| in_sphinx1 | 76 | 00:00:05 |
| in_sphinx2 | 24 | 00:00:05 |
| orcsdun01 | 5 | 00:00:05 |
| orcsdun02 | 20 | 00:00:05 |
| prt_sewb4 | 20 | 00:00:05 |
| moc_pryd02 | 20 | 00:00:05 |
| moc_pryd03 | 5 | 00:00:05 |
| pay_dun01 | 5 | 00:00:05 |
| mjo_dun02 | 23 | 00:00:05 |
| gl_sew04 | 12 | 00:00:05 |
| alde_dun01 | 47 | 00:00:05 |
| alde_dun03 | 55 | 00:00:05 |
Monster Skills for “Drainliar”
No skills found for Drainliar.