Mastering
| Monster ID | 1090 |
|
Sprite | MASTERING | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mastering | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Mastering | HP | 1,260 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 42 | |||||||||||||||||||||||||||||||||
| Element | Water (Lv 1) | Speed | 300 | |||||||||||||||||||||||||||||||||
| Experience | 157 | Attack | 80~40 | |||||||||||||||||||||||||||||||||
| Job Experience | 177 | Defense | 48 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 2257 |
|
Unicorn Horn | 1% | Yes |
| 619 |
|
Unripe Apple | 0.25% | Yes |
| 722 |
|
Pearl | 5% | Yes |
| 2116 |
|
Angelic Guard | 5% | Yes |
| 7938 |
|
Light Granule | 2.5% | Yes |
| 512 |
|
Apple | 40% | Yes |
| 531 |
|
Apple Juice | 20% | Yes |
| 4197 |
|
Mastering Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| yuno_fild04 | 1 | 01:00:00-01:30:00 |
| pay_fild04 | 1 | 01:00:00-01:30:00 |
| xmas_dun01 | 1 | 00:30:00-00:45:00 |
| prt_maze03 | 1 | 00:32:00-00:34:30 |
Monster Skills for “Mastering”
No skills found for Mastering.