Black Mushroom
| Monster ID | 1084 |
|
Sprite | BLACK_MUSHROOM | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Black Mushroom | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Black Mushroom | HP | 5 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 1 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||||||||||||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||||||||||||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 970 |
|
Alcohol | 0.5% | Yes |
| 971 |
|
Detrimindexta | 0.5% | Yes |
| 630 |
|
Dew Laden Moss | 0.2% | Yes |
| 949 |
|
Feather | 20% | Yes |
| 991 |
|
Crystal Blue | 8% | Yes |
| 921 |
|
Mushroom Spore | 50% | Yes |
| 921 |
|
Mushroom Spore | 50% | Yes |
| 7033 |
|
Poison Spore | 50% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| prt_fild07 | 3 | 00:06:00-00:09:00 |
| rockrdg1 | 8 | 00:00:00 |
| un_bunker | 1 | 00:00:05 |
| treasure_n1 | 10 | 00:00:50 |
| treasure_n1 | 10 | 00:00:50 |
| treasure_n2 | 10 | 00:00:50 |
| gef_dun00 | 3 | 00:03:00-00:04:30 |
| gef_dun00 | 3 | 00:03:00-00:04:30 |
| gef_dun01 | 5 | 00:03:00-00:04:30 |
| orcsdun01 | 5 | 00:15:00-00:22:30 |
| orcsdun01 | 5 | 00:15:00-00:22:30 |
| orcsdun02 | 5 | 00:03:00-00:04:30 |
| treasure_n1 | 10 | 00:00:50 |
| treasure_n1 | 10 | 00:00:50 |
| treasure_n2 | 10 | 00:00:50 |
| harboro2 | 20 | 00:00:00 |
| pay_dun00 | 3 | 00:06:00-00:09:00 |
| pay_dun01 | 7 | 00:15:00-00:22:30 |
| pay_dun02 | 1 | 00:10:00-00:15:00 |
| pay_dun02 | 7 | 00:15:00-00:22:30 |
| iz_dun00 | 6 | 00:03:00-00:04:30 |
| iz_dun01 | 10 | 00:03:00-00:04:30 |
| iz_dun02 | 15 | 00:03:00-00:04:30 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| gl_knt01 | 1 | 01:00:00-01:30:00 |
| lou_dun01 | 5 | 00:00:05 |
| prt_maze01 | 3 | 00:03:00-00:04:30 |
| prt_maze01 | 2 | 00:03:00-00:04:30 |
| prt_maze03 | 3 | 00:03:00-00:04:30 |
| prt_maze03 | 3 | 00:03:00-00:04:30 |
| bra_dun01 | 5 | 00:03:00-00:04:30 |
| bra_dun02 | 5 | 00:00:05 |
Monster Skills for “Black Mushroom”
No skills found for Black Mushroom.