Shining Plant
| Monster ID | 1083 |
|
Sprite | SHINING_PLANT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Plant | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Shining Plant | HP | 20 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 1 | |||||||||||||||||||||||||||||||||
| Element | Holy (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||||||||||||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||||||||||||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 510 |
|
Blue Herb | 50% | Yes |
| 508 |
|
Yellow Herb | 10% | Yes |
| 509 |
|
White Herb | 10% | Yes |
| 710 |
|
Illusion Flower | 0.03% | Yes |
| 608 |
|
Yggdrasil Seed | 0.05% | Yes |
| 518 |
|
Honey | 5% | Yes |
| 607 |
|
Yggdrasil Berry | 0.05% | Yes |
| 714 |
|
Emperium | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| cmd_fild01 | 1 | 00:30:00-00:45:00 |
| cmd_fild03 | 1 | 00:30:00-00:45:00 |
| cmd_fild03 | 1 | 00:30:00-00:45:00 |
| cmd_fild03 | 1 | 00:30:00-00:45:00 |
| ve_fild01 | 1 | 00:16:00 |
| prt_fild00 | 1 | 00:30:00-00:45:00 |
| prt_fild02 | 1 | 00:30:00-00:45:00 |
| prt_fild02 | 2 | 00:30:00-00:45:00 |
| prt_fild10 | 1 | 00:30:00-00:45:00 |
| mjolnir_01 | 1 | 00:30:00-00:45:00 |
| mjolnir_01 | 1 | 00:30:00-00:45:00 |
| mjolnir_03 | 1 | 00:30:00-00:45:00 |
| mjolnir_03 | 1 | 00:30:00-00:45:00 |
| mjolnir_04 | 3 | 00:30:00-00:45:00 |
| mjolnir_05 | 1 | 00:30:00-00:45:00 |
| mjolnir_10 | 1 | 00:30:00-00:45:00 |
| yuno_fild01 | 1 | 00:30:00-00:45:00 |
| yuno_fild01 | 2 | 00:30:00-00:45:00 |
| yuno_fild03 | 1 | 00:30:00-00:45:00 |
| pay_fild04 | 1 | 00:30:00-00:45:00 |
| pay_fild06 | 1 | 00:30:00-00:45:00 |
| pay_fild08 | 1 | 01:00:00-01:30:00 |
| pay_fild09 | 1 | 00:30:00-00:45:00 |
| gon_fild01 | 1 | 00:00:05 |
| rockrdg2 | 4 | 00:00:00 |
| gef_fild02 | 1 | 00:30:00-00:45:00 |
| gef_fild06 | 4 | 00:30:00-00:45:00 |
| gef_fild07 | 1 | 00:30:00-00:45:00 |
| um_fild01 | 5 | 00:03:00-00:04:30 |
| um_fild03 | 2 | 00:03:00-00:04:30 |
| gef_dun00 | 1 | 00:50:00-01:15:00 |
| gef_dun02 | 1 | 00:30:00-00:45:00 |
| gef_dun02 | 1 | 00:30:00-00:45:00 |
| gef_dun03 | 5 | 00:30:00-00:45:00 |
| yggdrasil01 | 1 | 00:30:00-00:40:00 |
| yggdrasil01 | 5 | 00:20:00-00:30:00 |
| yggdrasil01 | 1 | 00:30:00-00:40:00 |
| yggdrasil01 | 1 | 00:20:00-00:30:00 |
| yggdrasil01 | 1 | 00:30:00-00:50:00 |
| yggdrasil01 | 1 | 00:20:00-00:30:00 |
| yggdrasil01 | 1 | 00:20:00-00:30:00 |
| yggdrasil01 | 1 | 00:20:00-00:30:00 |
| yggdrasil01 | 1 | 00:20:00-00:30:00 |
| yggdrasil01 | 3 | 00:30:00-00:50:00 |
| yggdrasil01 | 10 | 01:00:00-01:38:20 |
| odin_tem03 | 18 | 00:30:00-00:45:00 |
| pay_dun04 | 1 | 00:30:00-00:45:00 |
| pay_dun04 | 1 | 00:30:00-00:45:00 |
| glast_01 | 1 | 00:30:00-00:45:00 |
| mosk_dun03 | 5 | 00:00:10 |
| lou_dun01 | 5 | 00:00:05 |
| prt_maze01 | 1 | 00:30:00-00:45:00 |
| prt_maze01 | 1 | 00:30:00-00:45:00 |
| prt_maze03 | 1 | 00:30:00-00:45:00 |
| prt_maze03 | 1 | 00:30:00-00:45:00 |
| prt_maze03 | 1 | 00:30:00-00:45:00 |
| prt_maze03 | 1 | 00:30:00-00:45:00 |
| prt_maze03 | 1 | 00:30:00-00:45:00 |
| bra_dun02 | 2 | 00:00:05 |
Monster Skills for “Shining Plant”
No skills found for Shining Plant.