White Plant
| Monster ID | 1082 |
|
Sprite | WHITE_PLANT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | White Plant | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | White Plant | HP | 7 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 1 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||||||||||||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||||||||||||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 509 |
|
White Herb | 27.5% | Yes |
| 712 |
|
Flower | 5% | Yes |
| 631 |
|
Deadly Noxious Herb | 0.1% | Yes |
| 905 |
|
Stem | 15% | Yes |
| 7935 |
|
Poison Herb Seratum | 1.5% | Yes |
| 521 |
|
Aloe Leaflet | 0.25% | Yes |
| 703 |
|
Hinalle | 0.25% | Yes |
| 2269 |
|
Romantic Flower | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| ve_fild07 | 10 | 00:10:00 |
| mosk_fild02 | 5 | 00:00:10 |
| rockrdg2 | 5 | 00:00:00 |
| treasure_n1 | 5 | 00:00:50 |
| treasure_n2 | 5 | 00:00:50 |
| gef_dun01 | 3 | 00:03:00-00:04:30 |
| gef_dun01 | 3 | 00:03:00-00:04:30 |
| gef_dun01 | 2 | 00:03:00-00:04:30 |
| gef_dun01 | 2 | 00:03:00-00:04:30 |
| gef_dun02 | 3 | 00:03:00-00:04:30 |
| gef_dun02 | 3 | 00:03:00-00:04:30 |
| gef_dun02 | 3 | 00:03:00-00:04:30 |
| gef_dun02 | 3 | 00:03:00-00:04:30 |
| gef_dun03 | 18 | 00:03:00-00:04:30 |
| gef_d01_i | 12 | 00:00:00 |
| orcsdun01 | 2 | 00:03:00-00:04:30 |
| orcsdun01 | 3 | 00:03:00-00:04:30 |
| orcsdun02 | 2 | 00:03:00-00:04:30 |
| orcsdun02 | 3 | 00:03:00-00:04:30 |
| treasure_n1 | 5 | 00:00:50 |
| treasure_n2 | 5 | 00:00:50 |
| gon_dun01 | 11 | 00:00:05 |
| gon_dun03 | 13 | 00:00:05 |
| yggdrasil01 | 5 | 00:20:00-00:30:00 |
| pay_dun02 | 3 | 00:03:00-00:04:30 |
| pay_dun02 | 3 | 00:03:00-00:04:30 |
| pay_dun03 | 3 | 00:03:00-00:04:30 |
| pay_dun03 | 2 | 00:03:00-00:04:30 |
| pay_dun04 | 2 | 00:03:00-00:04:30 |
| pay_dun04 | 2 | 00:03:00-00:04:30 |
| pay_dun04 | 2 | 00:03:00-00:04:30 |
| pay_d03_i | 5 | 00:00:05 |
| mosk_dun03 | 11 | 00:00:05 |
| prt_maze01 | 1 | 00:30:00-00:45:00 |
| prt_maze01 | 2 | 00:30:00-00:45:00 |
Monster Skills for “White Plant”
No skills found for White Plant.