Yellow Plant
| Monster ID | 1081 |
|
Sprite | YELLOW_PLANT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yellow Plant | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Yellow Plant | HP | 6 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 1 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||||||||||||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||||||||||||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 508 |
|
Yellow Herb | 27.5% | Yes |
| 712 |
|
Flower | 5% | Yes |
| 711 |
|
Shoot | 5% | Yes |
| 905 |
|
Stem | 2.5% | Yes |
| 7935 |
|
Poison Herb Seratum | 1.5% | Yes |
| 707 |
|
Singing Plant | 0.03% | Yes |
| 914 |
|
Fluff | 2.5% | Yes |
| 2269 |
|
Romantic Flower | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| cmd_fild06 | 2 | 00:30:00-00:45:00 |
| cmd_fild06 | 3 | 00:30:00-00:45:00 |
| cmd_fild08 | 4 | 00:30:00-00:45:00 |
| cmd_fild08 | 4 | 00:30:00-00:45:00 |
| ve_fild01 | 10 | 00:00:05 |
| ve_fild02 | 10 | 00:00:10 |
| ve_fild03 | 10 | 00:00:10 |
| ve_fild04 | 10 | 00:00:10 |
| prt_fild09 | 3 | 00:06:00-00:09:00 |
| hu_fild04 | 10 | 00:00:00 |
| hu_fild06 | 10 | 00:10:00 |
| ayo_fild02 | 10 | 00:00:10 |
| yuno_fild01 | 2 | 00:30:00-00:45:00 |
| yuno_fild01 | 6 | 00:30:00-00:45:00 |
| yuno_fild01 | 15 | 00:30:00-00:45:00 |
| yuno_fild02 | 10 | 00:30:00-00:45:00 |
| yuno_fild03 | 15 | 00:30:00-00:45:00 |
| yuno_fild04 | 10 | 00:30:00-00:45:00 |
| yuno_fild06 | 10 | 00:00:10 |
| yuno_fild07 | 10 | 00:03:00-00:04:30 |
| yuno_fild08 | 10 | 00:03:00-00:04:30 |
| yuno_fild09 | 10 | 00:03:00-00:04:30 |
| yuno_fild11 | 10 | 00:03:00-00:04:30 |
| ein_fild03 | 15 | 00:01:00-00:01:30 |
| ein_fild04 | 10 | 00:01:00-00:01:30 |
| ein_fild06 | 10 | 00:02:00-00:03:00 |
| ein_fild07 | 10 | 00:02:00-00:03:00 |
| ein_fild08 | 10 | 00:02:00-00:03:00 |
| ein_fild09 | 10 | 00:02:00-00:03:00 |
| lou_fild01 | 10 | 00:00:10 |
| mosk_fild02 | 5 | 00:00:10 |
| lhz_fild01 | 10 | 00:01:00-00:01:30 |
| lhz_fild02 | 15 | 00:01:00-00:01:30 |
| ra_fild11 | 15 | 00:00:00 |
| ra_fild12 | 15 | 00:00:10 |
| rockrdg1 | 4 | 00:00:00 |
| rockrdg2 | 4 | 00:00:00 |
| moc_fild01 | 10 | 00:15:00-00:22:30 |
| moc_fild02 | 1 | 00:03:00-00:04:30 |
| moc_fild02 | 1 | 00:03:00-00:04:30 |
| moc_fild02 | 1 | 00:03:00-00:04:30 |
| moc_fild02 | 1 | 00:03:00-00:04:30 |
| moc_fild02 | 1 | 00:03:00-00:04:30 |
| moc_fild02 | 1 | 00:03:00-00:04:30 |
| moc_fild02 | 1 | 00:03:00-00:04:30 |
| moc_fild07 | 5 | 00:06:00-00:09:00 |
| moc_fild12 | 10 | 00:03:00-00:04:30 |
| moc_fild13 | 1 | 00:03:00-00:04:30 |
| moc_fild13 | 1 | 00:03:00-00:04:30 |
| moc_fild13 | 1 | 00:03:00-00:04:30 |
| moc_fild13 | 1 | 00:03:00-00:04:30 |
| moc_fild13 | 1 | 00:03:00-00:04:30 |
| moc_fild13 | 1 | 00:03:00-00:04:30 |
| moc_fild13 | 3 | 00:03:00-00:04:30 |
| moc_fild13 | 3 | 00:03:00-00:04:30 |
| moc_fild13 | 3 | 00:03:00-00:04:30 |
| moc_fild17 | 1 | 00:03:00-00:04:30 |
| moc_fild17 | 1 | 00:03:00-00:04:30 |
| moc_fild17 | 1 | 00:03:00-00:04:30 |
| moc_fild17 | 1 | 00:03:00-00:04:30 |
| moc_fild17 | 1 | 00:03:00-00:04:30 |
| moc_fild17 | 1 | 00:03:00-00:04:30 |
| moc_fild18 | 1 | 00:03:00-00:04:30 |
| moc_fild18 | 1 | 00:03:00-00:04:30 |
| moc_fild18 | 1 | 00:03:00-00:04:30 |
| moc_fild18 | 1 | 00:03:00-00:04:30 |
| moc_fild18 | 1 | 00:03:00-00:04:30 |
| moc_fild18 | 1 | 00:03:00-00:04:30 |
| moc_fild18 | 1 | 00:03:00-00:04:30 |
| moc_fild18 | 1 | 00:03:00-00:04:30 |
| um_fild01 | 10 | 00:03:00-00:04:30 |
| um_fild02 | 5 | 00:03:00-00:04:30 |
| um_fild04 | 5 | 00:03:00-00:04:30 |
| treasure_n1 | 5 | 00:00:50 |
| treasure_n2 | 5 | 00:00:50 |
| gef_dun00 | 1 | 00:05:00-00:07:30 |
| treasure_n1 | 5 | 00:00:50 |
| treasure_n2 | 5 | 00:00:50 |
| gon_dun01 | 11 | 00:00:05 |
| gon_dun02 | 13 | 00:00:05 |
| yggdrasil01 | 5 | 00:20:00-00:30:00 |
| odin_tem01 | 7 | 00:01:00-00:01:30 |
| pay_dun03 | 1 | 00:10:00-00:15:00 |
| pay_d03_i | 1 | 00:00:05 |
| mosk_dun03 | 11 | 00:00:05 |
| prt_maze01 | 1 | 00:30:00-00:45:00 |
| prt_maze01 | 1 | 00:30:00-00:45:00 |
| prt_maze03 | 1 | 00:30:00-00:45:00 |
Monster Skills for “Yellow Plant”
No skills found for Yellow Plant.