Blue Plant
| Monster ID | 1079 |
|
Sprite | BLUE_PLANT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Plant | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Blue Plant | HP | 10 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 1 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||||||||||||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||||||||||||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 510 |
|
Blue Herb | 27.5% | Yes |
| 712 |
|
Flower | 5% | Yes |
| 711 |
|
Shoot | 5% | Yes |
| 905 |
|
Stem | 2.5% | Yes |
| 7932 |
|
Poison Herb Nerium | 1.5% | Yes |
| 522 |
|
Mastela Fruit | 0.25% | Yes |
| 514 |
|
Grape | 5% | Yes |
| 2270 |
|
Romantic Leaf | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| cmd_fild01 | 1 | 00:30:00-00:45:00 |
| cmd_fild01 | 2 | 00:30:00-00:45:00 |
| cmd_fild01 | 2 | 00:30:00-00:45:00 |
| cmd_fild01 | 1 | 00:30:00-00:45:00 |
| ve_fild01 | 4 | 00:14:00 |
| ve_fild04 | 3 | 00:11:00 |
| prt_fild01 | 1 | 00:15:00-00:22:30 |
| prt_fild03 | 2 | 00:15:00-00:22:30 |
| prt_fild05 | 1 | 00:15:00-00:22:30 |
| hu_fild04 | 4 | 00:02:00-00:12:00 |
| hu_fild04 | 2 | 00:02:00-00:12:00 |
| mjolnir_01 | 5 | 00:06:00-00:09:00 |
| mjolnir_02 | 1 | 00:06:00-00:09:00 |
| mjolnir_02 | 1 | 00:06:00-00:09:00 |
| mjolnir_02 | 1 | 00:06:00-00:09:00 |
| mjolnir_02 | 1 | 00:06:00-00:09:00 |
| mjolnir_02 | 2 | 00:06:00-00:09:00 |
| mjolnir_05 | 3 | 00:06:00-00:09:00 |
| mjolnir_05 | 3 | 00:06:00-00:09:00 |
| mjolnir_05 | 3 | 00:06:00-00:09:00 |
| mjolnir_06 | 1 | 00:06:00-00:09:00 |
| mjolnir_06 | 1 | 00:06:00-00:09:00 |
| mjolnir_07 | 2 | 00:06:00-00:09:00 |
| mjolnir_08 | 2 | 00:06:00-00:09:00 |
| mjolnir_11 | 1 | 00:06:00-00:09:00 |
| mjolnir_11 | 1 | 00:06:00-00:09:00 |
| yuno_fild01 | 2 | 00:30:00-00:45:00 |
| yuno_fild03 | 4 | 00:30:00-00:45:00 |
| pay_fild10 | 1 | 00:06:00-00:09:00 |
| pay_fild10 | 1 | 00:06:00-00:09:00 |
| pay_fild10 | 1 | 00:06:00-00:09:00 |
| moc_fild17 | 1 | 00:03:00-00:04:30 |
| gef_fild00 | 1 | 00:15:00-00:22:30 |
| gef_fild00 | 1 | 00:15:00-00:22:30 |
| gef_fild02 | 2 | 00:06:00-00:09:00 |
| gef_fild02 | 1 | 00:06:00-00:09:00 |
| gef_fild02 | 1 | 00:06:00-00:09:00 |
| gef_fild07 | 1 | 00:15:00-00:22:30 |
| gef_fild08 | 1 | 00:15:00-00:22:30 |
| gef_fild08 | 1 | 00:15:00-00:22:30 |
| gef_fild08 | 1 | 00:15:00-00:22:30 |
| gef_fild08 | 1 | 00:15:00-00:22:30 |
| gef_fild08 | 1 | 00:15:00-00:22:30 |
| gef_fild08 | 1 | 00:15:00-00:22:30 |
| gef_fild08 | 1 | 00:15:00-00:22:30 |
| gef_fild08 | 1 | 00:15:00-00:22:30 |
| gef_fild09 | 3 | 00:15:00-00:22:30 |
| gef_fild10 | 3 | 00:15:00-00:22:30 |
| gef_fild10 | 3 | 00:15:00-00:22:30 |
| um_fild03 | 5 | 00:03:00-00:04:30 |
| treasure_n1 | 5 | 00:00:50 |
| treasure_n2 | 5 | 00:00:50 |
| gef_dun01 | 1 | 00:05:00-00:06:40 |
| gef_d01_i | 2 | 00:00:00 |
| treasure_n1 | 5 | 00:00:50 |
| treasure_n2 | 5 | 00:00:50 |
| yggdrasil01 | 5 | 00:30:00-00:40:00 |
| yggdrasil01 | 5 | 00:20:00-00:30:00 |
| yggdrasil01 | 5 | 00:20:00-00:30:00 |
| odin_tem01 | 7 | 00:10:00-00:15:00 |
| odin_tem02 | 13 | 00:30:00-00:45:00 |
| odin_tem03 | 18 | 00:30:00-00:45:00 |
| pay_dun03 | 1 | 00:10:00-00:15:00 |
| pay_d03_i | 1 | 00:00:00 |
| glast_01 | 2 | 00:15:00-00:22:30 |
| prt_maze01 | 1 | 00:30:00-00:45:00 |
| prt_maze01 | 1 | 00:30:00-00:45:00 |
| prt_maze01 | 1 | 00:30:00-00:45:00 |
| prt_maze03 | 1 | 00:30:00-00:45:00 |
| prt_maze03 | 1 | 00:30:00-00:45:00 |
| prt_maze03 | 2 | 00:30:00-00:45:00 |
| prt_maze03 | 1 | 00:30:00-00:45:00 |
Monster Skills for “Blue Plant”
No skills found for Blue Plant.