Red Plant
| Monster ID | 1078 |
|
Sprite | RED_PLANT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Plant | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Red Plant | HP | 5 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 1 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||||||||||||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||||||||||||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 507 |
|
Red Herb | 50% | Yes |
| 712 |
|
Flower | 5% | Yes |
| 711 |
|
Shoot | 5% | Yes |
| 905 |
|
Stem | 5% | Yes |
| 7933 |
|
Poison Herb Rantana | 1.5% | Yes |
| 914 |
|
Fluff | 2.5% | Yes |
| 708 |
|
Ment | 0.5% | Yes |
| 2269 |
|
Romantic Flower | 0.2% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| ve_fild01 | 10 | 00:00:05 |
| ve_fild02 | 10 | 00:00:10 |
| ve_fild03 | 10 | 00:00:10 |
| mjolnir_02 | 1 | 00:03:00-00:04:30 |
| mjolnir_02 | 1 | 00:03:00-00:04:30 |
| mjolnir_02 | 1 | 00:03:00-00:04:30 |
| mjolnir_02 | 1 | 00:03:00-00:04:30 |
| mjolnir_02 | 1 | 00:03:00-00:04:30 |
| mjolnir_02 | 1 | 00:03:00-00:04:30 |
| mjolnir_05 | 10 | 00:03:00-00:04:30 |
| yuno_fild01 | 15 | 00:30:00-00:45:00 |
| yuno_fild02 | 10 | 00:30:00-00:45:00 |
| yuno_fild03 | 15 | 00:30:00-00:45:00 |
| yuno_fild04 | 10 | 00:30:00-00:45:00 |
| yuno_fild06 | 10 | 00:00:05 |
| yuno_fild07 | 10 | 00:03:00-00:04:30 |
| yuno_fild08 | 10 | 00:03:00-00:04:30 |
| yuno_fild09 | 10 | 00:03:00-00:04:30 |
| yuno_fild11 | 10 | 00:03:00-00:04:30 |
| ein_fild04 | 10 | 00:01:00-00:01:30 |
| ein_fild06 | 10 | 00:02:00-00:03:00 |
| ein_fild07 | 10 | 00:02:00-00:03:00 |
| ein_fild08 | 10 | 00:02:00-00:03:00 |
| ein_fild09 | 10 | 00:02:00-00:03:00 |
| lhz_fild01 | 10 | 00:01:00-00:01:30 |
| lhz_fild03 | 10 | 00:01:00-00:01:30 |
| ra_fild11 | 5 | 00:00:00 |
| ra_fild12 | 5 | 00:00:10 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| gef_fild05 | 1 | 00:03:00-00:04:30 |
| um_fild02 | 5 | 00:03:00-00:04:30 |
| um_fild04 | 5 | 00:03:00-00:04:30 |
| treasure_n1 | 5 | 00:00:50 |
| treasure_n2 | 5 | 00:00:50 |
| gef_dun00 | 1 | 00:05:00-00:07:30 |
| gef_dun00 | 1 | 00:05:00-00:07:30 |
| gef_dun00 | 10 | 00:03:00-00:04:30 |
| treasure_n1 | 5 | 00:00:50 |
| treasure_n2 | 5 | 00:00:50 |
| gon_dun01 | 5 | 00:00:05 |
| yggdrasil01 | 15 | 00:01:00-00:01:30 |
| pay_dun00 | 15 | 00:03:00-00:04:30 |
| pay_dun01 | 10 | 00:03:00-00:04:30 |
| pay_dun02 | 4 | 00:03:00-00:04:30 |
| pay_dun02 | 4 | 00:03:00-00:04:30 |
| pay_dun03 | 1 | 00:10:00-00:15:00 |
| pay_dun03 | 15 | 00:03:00-00:04:30 |
| pay_dun04 | 10 | 00:03:00-00:04:30 |
| prt_maze01 | 5 | 00:03:00-00:04:30 |
| prt_maze03 | 5 | 00:03:00-00:04:30 |
Monster Skills for “Red Plant”
No skills found for Red Plant.