Bigfoot
| Monster ID | 1060 |
|
Sprite | BIGFOOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Bigfoot | HP | 506 | |||||||||||||||||||||||||||||||||
| Size | Large | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Brute | Level | 29 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||||||||||||||||||||||
| Experience | 235 | Attack | 33~12 | |||||||||||||||||||||||||||||||||
| Job Experience | 176 | Defense | 55 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 948 |
|
Bear's Footskin | 45% | Yes |
| 2289 |
|
Poo Poo Hat | 0.03% | Yes |
| 919 |
|
Animal Skin | 25% | Yes |
| 601 |
|
Fly Wing | 5% | Yes |
| 516 |
|
Potato | 7.5% | Yes |
| 518 |
|
Honey | 2.25% | Yes |
| 756 |
|
Rough Oridecon | 0.22% | Yes |
| 4074 |
|
Bigfoot Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| mjolnir_01 | 23 | 00:00:05 |
| pay_fild07 | 174 | 00:00:05 |
| ama_fild01 | 14 | 00:00:05 |
| prt_maze01 | 5 | 00:02:00-00:02:40 |
| prt_maze02 | 6 | 00:00:05 |
Monster Skills for “Bigfoot”
No skills found for Bigfoot.