Thief Bug Egg
| Monster ID | 1048 |
|
Sprite | THIEF_BUG_EGG | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Thief Bug Egg | HP | 290 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Insect | Level | 20 | |||||||||||||||||||||||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 181 | Attack | 1~1 | |||||||||||||||||||||||||||||||||
| Job Experience | 135 | Defense | 64 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||||||||||||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 1010 |
|
Phracon | 6% | Yes |
| 915 |
|
Chrysalis | 50% | Yes |
| 2102 |
|
Guard | 0.01% | Yes |
| 938 |
|
Sticky Mucus | 3% | Yes |
| 716 |
|
Red Gemstone | 0.5% | Yes |
| 737 |
|
Black Ladle | 0.05% | Yes |
| 1002 |
|
Iron Ore | 1.25% | Yes |
| 4012 |
|
Thief Bug Egg Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| prt_fild05 | 42 | 00:00:05 |
| gef_fild05 | 10 | 00:00:05 |
| prt_sewb1 | 106 | 00:00:05 |
| prt_sewb2 | 20 | 00:00:05 |
| prt_sewb3 | 10 | 00:00:05 |
| prt_sewb4 | 10 | 00:00:05 |
Monster Skills for “Thief Bug Egg”
No skills found for Thief Bug Egg.