Ghoul
| Monster ID | 1036 |
|
Sprite | GHOUL | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghoul | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Ghoul | HP | 2,429 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Undead | Level | 61 | |||||||||||||||||||||||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||||||||||||||||||||||
| Experience | 620 | Attack | 157~29 | |||||||||||||||||||||||||||||||||
| Job Experience | 480 | Defense | 78 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||||||||||||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 958 |
|
Horrendous Mouth | 30% | Yes |
| 756 |
|
Rough Oridecon | 0.55% | Yes |
| 509 |
|
White Herb | 3.5% | Yes |
| 511 |
|
Green Herb | 4% | Yes |
| 2609 |
|
Skull Ring | 0.3% | Yes |
| 934 |
|
Memento | 0.75% | Yes |
| 1260 |
|
Sharpened Legbone of Ghoul | 0.01% | Yes |
| 4110 |
|
Ghoul Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gef_dun01 | 40 | 00:00:05 |
| gef_dun02 | 10 | 00:00:05 |
| ayo_dun01 | 48 | 00:00:05 |
| prt_q | 10 | 00:00:00 |
| nameless_n | 40 | 00:00:05 |
| abbey01 | 57 | 00:00:05 |
Monster Skills for “Ghoul”
No skills found for Ghoul.