Viewing Monster
#1002: Poring
| Monster ID | 1002 |
|
Sprite | PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poring | Custom | No | |||||||||||||
| iRO Name | Poring | HP | 55 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 150 | Attack | 1~1 | |||||||||||||
| Job Experience | 40 | Defense | 2 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Poring Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 |
|
Jellopy | 70% | Yes |
| 1202 |
|
Knife | 1% | Yes |
| 938 |
|
Sticky Mucus | 4% | Yes |
| 512 |
|
Apple | 10% | Yes |
| 601 |
|
Fly Wing | 5% | Yes |
| 512 |
|
Apple | 1.5% | Yes |
| 619 |
|
Unripe Apple | 0.2% | Yes |
| 4001 |
|
Poring Card | 0.2% | No |
Monster Skills for “Poring”
No skills found for Poring.